Fromm Four-Star Game Bird Recipe is a distinctive, grain-free blend of turkey, turkey broth, goose, and accents of duck, pheasant, and quail. This recipe is specially prepared to ensure consistency, quality, and superior taste in each and every bowl. Game Bird Recipe provides complete and balanced nutrition for cats of all ages and, for variety, can be alternated with other Fromm Four-Star recipes.
Key Benefits
- Grain-Free
- Produced at Fromm's family-owned-and-operated facility
- High nutrient digestibility and utilization
- Interchangeable with other Four-Star can and dry recipes
- Fromm's specially developed blend of probiotics
Ingredients
Turkey, Turkey Broth, Chicken, Chicken Meal, Peas, Chickpeas, Pea Protein, Duck Meal, Dried Egg Product, Potatoes, Dried Tomato Pomace, Turkey Liver, Chicken Fat, Goose, Salmon Oil, Sweet Potatoes, Duck, Flaxseed, Pheasant, Quail, Carrots, Natural Flavor, DL-Methionine, Pumpkin, Apples, Broccoli, Salt, Potassium Chloride, Chicory Root Extract, Taurine, Vitamins, Minerals, Cranberries, Yucca Schidigera Extract, Sorbic Acid (Preservative), Blueberries, Sodium Selenite, Probiotics.
Guaranteed Analysis
Crude Protein 35% MIN |
Crude Fat 17% MIN |
Crude Fiber 6% MAX |
Moisture 10% MAX |
Caloric/Protein Content
3,654kcal/kg; 1,661kcal/lb; 420kcal/cup
Feeding Guidelines
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for kittens, gestating cats, and nursing cats. Kittens weighing less than four pounds and/or younger than six weeks should be fed free choice. Spayed or neutered cats may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
ADULT MAINTENANCE |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
5 - 7 lbs | 2.3 - 3.2 kg | ⅓ to ⅜ | 35 - 39 |
10 - 12 lbs | 4.5 - 5.4 kg | ½ to ⅝ | 53 - 66 |
14 - 16 lbs | 6.4 - 7.3 kg | ⅔ | 69 |
18 - 20 lbs | 8.2 - 9.1 kg | ¾ to ⅞ | 79 - 92 |
22 - 24 lbs | 10.0 - 10.9 kg | ⅞ to 1 | 92 - 105 |
26 - 28 lbs | 11.8 - 12.7 kg | 1 to 11⁄8 | 105 - 118 |
30 lbs | 13.6 kg | 11⁄8 | 118 |
ADULT WEIGHT LOSS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
5 - 7 lbs | 2.3 - 3.2 kg | ¼ to ⅓ | 26 - 35 |
10 - 12 lbs | 4.5 - 5.5 kg | ⅜ | 39 |
14 - 16 lbs | 6.4 - 7.3 kg | ½ | 53 |
18 - 20 lbs | 8.2 - 9.1 kg | ⅝ | 66 |
22 - 24 lbs | 10.0 - 10.9 kg | ⅔ | 69 |
26 - 28 lbs | 11.8 - 12.7 kg | ¾ | 79 |
30 lbs | 13.6 kg | ⅞ | 92 |
6 - 11 WEEKS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1 - 11⁄2 | 105 - 158 |
6 - 8 lbs | 2.7 - 3.6 kg | 11⁄2 - 2 | 157 - 210 |
8 - 10 lbs | 3.6 - 4.5 kg | 2 - 21⁄2 | 210 - 263 |
3 - 4 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | ½ - ¾ | 53 - 79 |
6 - 8 lbs | 2.7 - 3.6 kg | ¾ - 1 | 79 - 105 |
8 - 10 lbs | 3.6 - 4.5 kg | 1 - 11⁄3 | 105 - 140 |
10 - 12 lbs | 4.5 - 5.4 kg | 11⁄3 - 11⁄2 | 140 - 158 |
5 - 7 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | ⅜ - ⅔ | 40 - 70 |
6 - 8 lbs | 2.7 - 3.6 kg | ⅔ - ¾ | 70 - 79 |
8 - 10 lbs | 3.6 - 4.5 kg | ¾ - 1 | 79 - 105 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 - 11⁄4 | 105 - 132 |
12 - 14 lbs | 5.4 - 6.4 kg | 11⁄4 - 13⁄8 | 132 - 144 |
14 - 16 lbs | 6.4 - 7.3 kg | 13⁄8 - 11⁄2 | 144 - 157 |
8 - 12 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | ¼ - ½ | 27 - 53 |
6 - 8 lbs | 2.7 - 3.6 kg | ½ - ⅝ | 53 - 66 |
8 - 10 lbs | 3.6 - 4.5 kg | ⅝ - ¾ | 66 - 79 |
10 - 12 lbs | 4.5 - 5.4 kg | ¾ - ⅞ | 79 - 92 |
12 - 14 lbs | 5.4 - 6.4 kg | ⅞ - 1 | 92 - 105 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 - 11⁄4 | 105 - 132 |
* Standard 8 fluid-ounce measuring cup
Free Local Shipping.
All orders of $50 or more of eligible items across any product category qualify.
Payment Methods.
Credit Card: Visa, MasterCard, Maestro, American Express.
Returns & Refunds.
You can return any item purchased within 30 days of the delivery date at any of our local stores.