Tastefully prepared with a balanced blend of select proteins and wholesome ingredients for puppies. Fromm Family Large Breed Puppy Gold Food for Dogs is specifically developed for puppies of breeds with adult weights greater than 50 pounds. Large Breed Puppy Gold has lower protein and fat than traditional puppy food to provide the large breed puppy with an optimum level of energy and nutrition required for controlled and proper growth.
Key Benefits
- Fromm Family Foods is a fifth generation family-owned-and-operated artisan pet food company
- Produced at Fromm's hands-on family-owned-and-operated facility
- High nutrient digestibility and utilization
- Third party pathogenic bacteria testing on all production batches
- Fromm's specially developed blend of probiotics
Ingredients
Chicken, Chicken Meal, Chicken Broth, Oat Groats, Pearled Barley, Brown Rice, Potatoes, Menhaden Fish Meal, Dried Tomato Pomace, Chicken Fat, Dried Egg Product, Chicken Liver, Whole Oats, Flaxseed, Brewers Dried Yeast, Whole Barley, Cheese, Salmon Oil, Duck, Lamb, Carrots, Sweet Potatoes, Celery, Alfalfa Meal, Monosodium Phosphate, Salt, Potassium Chloride, DL-Methionine, Chicory Root Extract, Taurine, Calcium Sulfate, Choline Chloride, Chicken Cartilage, Vitamins, Minerals, Yucca Schidigera Extract, Sorbic Acid (Preservative), L-Tryptophan, Sodium Selenite, Probiotics.
Guaranteed Analysis
Crude Protein 26% MIN |
Crude Fat 14% MIN |
Crude Fiber 5.5% MAX |
Moisture 10% MAX |
Caloric/Protein Content
3,625kcal/kg; 1,648kcal/lb; 384kcal/cup
Feeding Guidelines
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for puppies, gestating dogs, and nursing dogs. Spayed or neutered dogs may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
6 TO 11 WEEKS OF AGE |
|||
---|---|---|---|
Expected Mature Weight | Expected Mature Weight | Cups of Food per Day* | Grams of Food per Day |
50 lb | 22.7 kg | 11⁄2 to 21⁄3 | 159 to 247 |
70 lb | 31.8 kg | 13⁄4 to 3 | 186 to 318 |
90 lb | 40.9 kg | 2 to 31⁄4 | 212 to 345 |
110 lb | 50.0 kg | 21⁄3 to 31⁄2 | 247 to 371 |
140 lb | 63.6 kg | 23⁄4 to 32⁄3 | 292 to 389 |
170 lb | 77.3 kg | 31⁄4 to 33⁄4 | 345 to 398 |
200 lb | 90.9 kg | 32⁄3 to 41⁄4 | 389 to 451 |
3 TO 4 MONTHS OF AGE |
|||
---|---|---|---|
Expected Mature Weight | Expected Mature Weight | Cups of Food per Day* | Grams of Food per Day |
50 lb | 22.7 kg | 21⁄3 to 31⁄4 | 247 to 345 |
70 lb | 31.8 kg | 3 to 41⁄4 | 318 to 451 |
90 lb | 40.9 kg | 31⁄4 to 41⁄2 | 345 to 477 |
110 lb | 50.0 kg | 32⁄3 to 51⁄4 | 389 to 557 |
140 lb | 63.6 kg | 33⁄4 to 51⁄3 | 398 to 565 |
170 lb | 77.3 kg | 41⁄2 to 6 | 477 to 636 |
200 lb | 90.9 kg | 5 to 7 | 530 to 742 |
5 TO 7 MONTHS OF AGE |
|||
---|---|---|---|
Expected Mature Weight | Expected Mature Weight | Cups of Food per Day* | Grams of Food per Day |
50 lb | 22.7 kg | 23⁄4 to 31⁄3 | 292 to 353 |
70 lb | 31.8 kg | 32⁄3 to 41⁄3 | 389 to 459 |
90 lb | 40.9 kg | 31⁄2 to 42⁄3 | 371 to 495 |
110 lb | 50.0 kg | 41⁄4 to 51⁄2 | 451 to 583 |
140 lb | 63.6 kg | 5 to 6 | 530 to 636 |
170 lb | 77.3 kg | 53⁄4 to 7 | 610 to 742 |
200 lb | 90.9 kg | 61⁄2 to 72⁄3 | 689 to 813 |
8 TO 11 MONTHS OF AGE |
|||
---|---|---|---|
Expected Mature Weight | Expected Mature Weight | Cups of Food per Day* | Grams of Food per Day |
50 lb | 22.7 kg | 23⁄4 to 31⁄4 | 292 to 345 |
70 lb | 31.8 kg | 31⁄2 to 41⁄4 | 371 to 451 |
90 lb | 40.9 kg | 33⁄4 to 43⁄4 | 398 to 504 |
110 lb | 50.0 kg | 41⁄2 to 53⁄4 | 477 to 610 |
140 lb | 63.6 kg | 51⁄4 to 61⁄4 | 557 to 663 |
170 lb | 77.3 kg | 6 to 71⁄4 | 636 to 769 |
200 lb | 90.9 kg | 63⁄4 to 73⁄4 | 716 to 822 |
12 TO 24 MONTHS OF AGE |
|||
---|---|---|---|
Expected Mature Weight | Expected Mature Weight | Cups of Food per Day* | Grams of Food per Day |
50 lb | 22.7 kg | 22⁄3 to 3 | 283 to 318 |
70 lb | 31.8 kg | 31⁄3 to 4 | 353 to 424 |
90 lb | 40.9 kg | 31⁄2 to 41⁄2 | 371 to 477 |
110 lb | 50.0 kg | 41⁄4 to 51⁄4 | 451 to 557 |
140 lb | 63.6 kg | 5 to 52⁄3 | 530 to 601 |
170 lb | 77.3 kg | 53⁄4 to 61⁄2 | 610 to 689 |
200 lb | 90.9 kg | 61⁄2 to 71⁄3 | 689 to 777 |
* Standard 8 fluid-ounce measuring cup
Free Local Shipping.
All orders of $50 or more of eligible items across any product category qualify.
Payment Methods.
Credit Card: Visa, MasterCard, Maestro, American Express.
Returns & Refunds.
You can return any item purchased within 30 days of the delivery date at any of our local stores.